|
HerbalNet Digital Repository >
Indonesia >
Indonesia - Latihan >
Please use this identifier to cite or link to this item:
http://herbalnet.healthrepository.org/handle/123456789/2604
|
| Title: | A randomized controlled trial of Garlic (Allium sativum L.) and Turmeric (Curcuma domestica Val.) extract combinations as anti-dyslipidemic agent compared to Simvastatin in dislipidemic patients |
| Authors: | Leliqia, Ni Putu Eka |
| Advisor: | Sukandar, Elin Yulinah Sigit, Joseph Sudjana, Primal Ilyas, Rikrik |
| Issue Date: | 2008 |
| Abstract: | Background: A previous study showed that administration of combination of garlic and turmeric extracts improved the lipoprotein profile in dyslipidemic patients with type-2 diabetes. Here, we investigated the effectiveness of combination of garlic and turmeric extracts as anti-dyslipidemic agent compared to simvastatin in dyslipidemic patients. |
| Copyright: | Institut Teknologi Bandung |
| Sponsored by: | Kalbe Farma |
| URI: | http://herbalnet.healthrepository.org/handle/123456789/2604 |
| MeSH: | Garlic |
| Keywords: | Garlic Turmeric Dyslipidemic patients Lipoprotein profile Simvastatin |
| Appears in Collections: | Indonesia - Latihan
|
Items in HerbalNet Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|