|
HerbalNet Digital Repository >
Indonesia >
Indonesia - Latihan >
Please use this identifier to cite or link to this item:
http://herbalnet.healthrepository.org/handle/123456789/2605
|
| Title: | Reproductive function in female Wistar rats (Rattus norvegicus Berkenhout, 1769) after oral administration of Pigeon Orchid (Dendrobium crumenatum Swartz, 1799) pseudobulb juice |
| Other Title: | Fungsi reproduksi tikus putih (Rattus norvegicus Berkenhout, 1769) betina galur Wistar setelah pemberian filtrat perasan pseudobulb Anggrek Merpati (Dendrobium crumenatum Swartz, 1799) |
| Authors: | Fitria, Laksmindra Ridhowati, Annisa |
| Issue Date: | 18-Jun-2012 |
| Publisher: | Bandung: International Conference on Biomedical Science (ICBS) |
| Language: | in_ID |
| Abstract: | Orchid is commonly used on medicinal purposes in China. Study on Orchis anatolica indicated that it can be used to boost reproductive function in mice. It is suggested that the effect is due to dendrobine, a specific alkaloid, which plays an important role on fertility enhancement. Dendrobine once was isolated from Dendrobium nobile and Dendrobium moniliforme. As a member of genus Dendrobium, pigeon orchid (D.crumenatum), which is widely found as wild plant in Indonesia, might have similar effect on reproductive system. This research was aimed to study the effect of pigeon orchid pseudobulb juice on female reproductive function using Wistar rats as animal model. Thirty animals were divided into three groups of ten individuals. Each group received 100 % juice (P1); 50 % juice (P2); or distilled water (control). The treatment was given orally as much as 1 mL per individual once every two days for 1x; 2x; and 3x of estrus cycle. On day 0; 5; 10; and 15, animals were sacrificed. Serum estradiol level was assayed according to ELISA method. Ovaries were collected and processed by routine histological preparation for examination of folliculogenesis. It demonstrated that oral administration of pigeon orchid pseudobulb juice significantly raised estradiol level and increased the number of tertiary follicle. |
| URI: | http://herbalnet.healthrepository.org/handle/123456789/2605 |
| MeSH: | Reproduction
Rats, Wistar
Dendrobium |
| Appears in Collections: | Indonesia - Latihan
|
Files in This Item:
There are no files associated with this item.
|
Items in HerbalNet Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|