|
|
HerbalNet Digital Repository >
Window to Herbal Medicine Literature >
Journal Articles - Herbal Literature >
Please use this identifier to cite or link to this item:
http://herbalnet.healthrepository.org/handle/123456789/366
|
| Title: | Evaluation of a method to determine the natural occurrence of aflatoxins in commercial traditional herbal medicines from Malaysia and Indonesia. |
| Authors: | Ali, N Hashim, N H Saad, B Safan, K Nakajima, M Yoshizawa, T |
| Issue Date: | 26-Dec-2005 |
| Citation: | Ali N, Hashim NH, Saad B, Safan K, Nakajima M, Yoshizawa T. Evaluation of a method to determine the natural occurrence of aflatoxins in commercial traditional herbal medicines from Malaysia and Indonesia. Food and chemical toxicology : an international journal published for the British Industrial Biological Research Association. 2005 Dec; 43(12): 1763-72 |
| Language: | eng |
| Type: | Journal Article Research Support, Non-U.S. Gov't |
| Abstract/Caption: | Traditional herbal medicines, popularly known as 'jamu' and 'makjun' in Malaysia and Indonesia, are consumed regularly to promote health. In consideration of their frequent and prolonged consumption, the natural occurrence of aflatoxins (AF) in these products was determined using immunoaffinity column clean-up and high-performance liquid chromatography with pre-column derivatization. The evaluated method, which entails dilution of sample extracts with Tween 20-phosphate buffered saline (1:9, v/v) and a chromatographic system using isocratic mobile phase composed of water-methanol-acetonitrile (70:20:10, v/v/v), was effective in separating AFB1, AFG1 and AFG2 from interference at their retention times. Results were confirmed using post-column derivatization with photochemical reactor. For 23 commercial samples analyzed, mean levels (incidence) of AFB(1), AFB(2) and AFG1 in positive samples were 0.26 (70%), 0.07 (61%) and 0.10 (30%) microg/kg, respectively; one sample was positive for AFG2 at a level of 0.03 (4%) microg/kg. In contrast to the high levels of AF in crude herbal drugs and medicinal plants reported previously by other researchers, the low contamination levels reported in this study may be attributed to the higher selectivity to AF of the method applied. Based on the AFB1 levels and the daily consumption of positive samples, a mean probable daily intake of 0.022 ng/kg body weight was calculated. |
| URI: | http://herbalnet.healthrepository.org/handle/123456789/366 |
| Subjects: | Aflatoxins --analysis Chromatography, Affinity --methods Chromatography, High Pressure Liquid --methods Drug Contamination Herbal Medicine --standards Humans Immunoassay --methods Indonesia Malaysia Plants, Medicinal --chemistry Risk Factors |
| Appears in Collections: | Journal Articles - Herbal Literature Indonesia - Literature Watch
|
Files in This Item:
There are no files associated with this item.
|
Items in HerbalNet Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|